Meeting Rooms
The versatile meeting space available at the Heart of England gives you the flexibility to host small meetings for 2 delegates to larger seminars of up to 450 delegates.
All of our meeting rooms are well equipped with Wall mounted screens, LCD Projectors and air conditioning. Certain meeting rooms also benefit from built in lighting, staging and PA system.
The dedicated Tea and Coffee lounge is ideal for those all important comfort breaks or just to catch up on a few e-mails in between meetings utilising the free Wi-Fi.
For further information on each meeting rooms available, with photographs and downloadable floor plans, click on the meeting room names.
If you would like to speak to one of our event co-ordinators regarding a meeting or event that you are planning or would like to view the facilities first-hand, please contact us on 01676 540 333.
| Birchley | Birchley 1 | Birchley 2 | Chestnut | Gallery | Pine | Willow | Foyer | Terrace | |
|---|---|---|---|---|---|---|---|---|---|
| Layout | People Capacity | ||||||||
| Theatre style | 330 | 264 | 66 | 80 | 20 | 50 | 30 | N/A | N/A |
| + rear projection | 230 | 200 | 30 | N/A | N/A | N/A | N/A | N/A | N/A |
| Classroom | 200 | 150 | 48 | 48 | 15 | 25 | 14 | N/A | N/A |
| U-shape | 80 | 80 | N/A | 30 | N/A | 30 | 12 | N/A | N/A |
| Boardroom | N/A | N/A | 40 | 40 | 12 | 30 | 12 | N/A | N/A |
| Cabaret | 168 | 140 | 28 | 56 | N/A | 28 | N/A | N/A | N/A |
| Dinner | 290 | 250 | 40 | 60 | 15 | 40 | 12 | N/A | N/A |
| Dinner dance | 240 | 210 | N/A | 30 | N/A | 25 | N/A | N/A | N/A |
| Reception | 300 | N/A | 60 | 80 | 50 | 60 | 20 | 100 | 80 |
| Dimensions | |||||||||
| Length Metres | 24 | 17 | 6 | 7 | 15 | 10 | 5 | 20 | 15 |
| Length Feet | 75 | 56 | 19 | 23 | 50 | 33 | 16 | 65 | 49 |
| Width Metres | 18 | 18 | 16 | 16 | 5 | 8 | 8 | 5 | 8 |
| Width Feet | 60 | 59 | 54 | 50 | 16 | 26 | 26 | 16 | 26 |
| Area Sq Metres | 432 | 306 | 96 | 112 | 75 | 80 | 40 | 100 | 120 |
| Area Sq Feet | 4500 | 3304 | 1026 | 1150 | 800 | 858 | 416 | 1040 | 1274 |
| Min Height Metres | 5.5 | 5.5 | 2.4 | 1 | 3 | 3 | 3 | 3 | N/A |
| Min Height Feet | 18 | 18 | 8 | 4 | 10 | 10 | 10 | 10 | N/A |
| Max Height Metres | 8 | 8 | 2.4 | 3 | 3 | 3 | 3 | 6 | N/A |
| Max Height Feet | 26 | 26 | 8 | 10 | 10 | 10 | 10 | 10 | N/A |

